RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 544025 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE0PP401015 | ||
| Whether company has CIN | Yes | ||
| CIN Number | U74210MH1991PLC062643 | ||
| Name of the company* | Arrowhead Seperation Engineering Ltd | ||
| Registered office address | |||
| Registered office address* | Survey No 39, Village Mundhegaon, Tal Igatpuri, Nashik, Maharashtra, 422403 | ||
| Registered office state* | Maharashtra | ||
| Registered office city* | Nashik | ||
| Registered office district* | Nashik | ||
| Registered office pin code* | 422403 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 022 | 8422829060 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.arrowhead-dryers.com | ||
| Registered office email* | compliance@arrowhead-dryers.co.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | Survey No 39, Village Mundhegaon, Tal Igatpuri, Nashik, Maharashtra, 422403 | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | Nashik | ||
| Correspondence district | Nashik | ||
| Correspondence pin code | 422403 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 022 | 8422829060 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | compliance@arrowhead-dryers.co.in | ||
| Reporting quarter* | 30-06-2026 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 1871325 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 1871325 | |
| Held in dematerialised form in CDSL* | 1560825 | 83.41 |
| Held in dematerialised form in NSDL* | 213000 | 11.38 |
| Physical* | 97500 | 5.21 |
| Total no.of shares* | 1871325 | 100 |
| Total no. of Security holders as on end of the quarter* | 404 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Radhika Bhootra | |
| PAN of the compliance officer* | DAXPB9451C | |
| Date of Appointment* | 05-06-2023 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos* | ACS | 63203 |
| Mobile no.* | 7976908950 | |
| Fax no. | ||
| E-mail id* | radhikabhootra1996@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | CS Darshana Mitul Narsana | |
| Date of issue of report* | 21-07-2026 | |
| Address* | Office 5, 1st Floor Harismurti SVP ROAD OPP. HDFC Bank , Chammunda Circle , Borivali West , Mumbai 400092 | |
| City* | Mumbai | |
| Pincode* | 400092 | |
| Contact no.* | 022-0224827344 | |
| Fax no. | - | |
| Email* | darshana@jngandco.in | |
| Membership no.* | Associate | 70970 |
| Firms registration number of audit firm | L2024MH017500 | |
| Name of the firm* | JNG & Co.LLP | |
| COP number* | 27604 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | CAMEO CORPORATE SERVICES LIMITED |
| SEBI registration no. | INR000003753 |
| Address | Subramanian Building, No. 1, Club House Road, Chennai, Tamil Nadu, 600002 |
| State | Tamil Nadu |
| City | Chennai |
| Pincode | 600002 |
| Contact no. | 022-2228460390 |
| Fax number of RTA | - |
| E-mail id* | investor@cameoindia.com |
| Website Address* | www.cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
| Textual Information(1) | This report is based on the documents received from the RTA of the company. |